Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated July 20, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics
Daily Update:
On 7/19 we transitioned data management systems for COVID-19 surveillance data. This updated system is better able to deal with the high volume of data we are collecting. During this transition we had limited capacity to complete investigations. In turn, numbers posted on 7/20 for missing and unknown are higher than normal. This data will be updated as case investigations continue.
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
47,107 Total positive cases (cumulative) | |
922 Newly reported cases |
4 Newly reported deaths |
County | Number of newly reported cases |
---|---|
Anoka | 10 |
Benton | 3 |
Blue Earth | 7 |
Brown | 1 |
Carlton | 1 |
Carver | 9 |
Chisago | 2 |
Clay | 1 |
Cottonwood | 1 |
Dakota | 14 |
Douglas | 1 |
Freeborn | 2 |
Goodhue | 1 |
Hennepin | 103 |
Kandiyohi | 2 |
Koochiching | 1 |
Lyon | 1 |
Mahnomen | 1 |
Martin | 3 |
Mower | 2 |
Murray | 2 |
Nicollet | 2 |
Nobles | 1 |
Olmsted | 3 |
Pipestone | 2 |
Ramsey | 33 |
Roseau | 1 |
Scott | 13 |
Sherburne | 6 |
St. Louis | 1 |
Stearns | 2 |
Waseca | 3 |
Washington | 8 |
Watonwan | 1 |
Wright | 9 |
Unknown/missing | 669 |
- Cases removed*: 19
* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Clay | 0-5 years | 1 |
Olmsted | 60-69 years | 1 |
Ramsey | 60-69 years | 1 |
Scott | 90-99 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private Residence | 4 |
Testing
Total approximate number of completed tests: 867,410
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,881 | 24,838 |
4/3 | 56 | 1,290 | 26,184 |
4/4 | 108 | 1,555 | 27,847 |
4/5 | 30 | 1,435 | 29,312 |
4/6 | 46 | 1,133 | 30,491 |
4/7 | 90 | 1,461 | 32,042 |
4/8 | 80 | 1,373 | 33,495 |
4/9 | 93 | 1,738 | 35,326 |
4/10 | 107 | 1,652 | 37,085 |
4/11 | 93 | 1,533 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,559 | 43,573 |
4/16 | 110 | 1,346 | 45,029 |
4/17 | 126 | 1,340 | 46,495 |
4/18 | 123 | 1,357 | 47,975 |
4/19 | 66 | 1,165 | 49,206 |
4/20 | 124 | 716 | 50,046 |
4/21 | 214 | 1,535 | 51,795 |
4/22 | 230 | 1,899 | 53,924 |
4/23 | 216 | 2,274 | 56,414 |
4/24 | 296 | 2,793 | 59,503 |
4/25 | 172 | 2,448 | 62,123 |
4/26 | 71 | 2,493 | 64,687 |
4/27 | 149 | 1,869 | 66,705 |
4/28 | 268 | 3,078 | 70,051 |
4/29 | 253 | 6,828 | 77,132 |
4/30 | 429 | 3,919 | 81,480 |
5/1 | 277 | 4,206 | 85,963 |
5/2 | 302 | 3,427 | 89,692 |
5/3 | 70 | 3,090 | 92,852 |
5/4 | 231 | 3,837 | 96,920 |
5/5 | 266 | 2,900 | 100,086 |
5/6 | 323 | 4,156 | 104,565 |
5/7 | 336 | 4,675 | 109,576 |
5/8 | 254 | 4,624 | 114,454 |
5/9 | 232 | 4,681 | 119,367 |
5/10 | 68 | 5,230 | 124,665 |
5/11 | 278 | 5,024 | 129,967 |
5/12 | 355 | 3,659 | 133,981 |
5/13 | 301 | 6,993 | 141,275 |
5/14 | 1,074 | 5,659 | 148,008 |
5/15 | 548 | 8,580 | 157,136 |
5/16 | 717 | 7,250 | 165,103 |
5/17 | 232 | 5,749 | 171,084 |
5/18 | 132 | 6,257 | 177,473 |
5/19 | 601 | 5,773 | 183,847 |
5/20 | 531 | 6,423 | 190,801 |
5/21 | 394 | 7,862 | 199,057 |
5/22 | 742 | 8,979 | 208,778 |
5/23 | 1,069 | 7,828 | 217,675 |
5/24 | 86 | 6,894 | 224,655 |
5/25 | 86 | 6,562 | 231,303 |
5/26 | 162 | 6,775 | 238,240 |
5/27 | 254 | 9,270 | 247,764 |
5/28 | 652 | 9,246 | 257,662 |
5/29 | 667 | 9,718 | 268,047 |
5/30 | 0 | 8,437 | 276,484 |
5/31 | 0 | 6,883 | 283,367 |
6/1 | 0 | 4,181 | 287,548 |
6/2 | 1,061 | 6,610 | 295,219 |
6/3 | 653 | 15,246 | 311,118 |
6/4 | 378 | 10,557 | 322,053 |
6/5 | 930 | 10,111 | 333,094 |
6/6 | 1,086 | 9,314 | 343,494 |
6/7 | 735 | 8,785 | 353,014 |
6/8 | 44 | 7,717 | 360,775 |
6/9 | 300 | 8,579 | 369,654 |
6/10 | 674 | 11,362 | 381,690 |
6/11 | 765 | 12,627 | 395,082 |
6/12 | 1,031 | 11,767 | 407,880 |
6/13 | 827 | 8,968 | 417,675 |
6/14 | 254 | 4,766 | 422,695 |
6/15 | 22 | 6,186 | 428,903 |
6/16 | 357 | 19,190 | 448,450 |
6/17 | 486 | 12,014 | 460,950 |
6/18 | 916 | 13,273 | 475,139 |
6/19 | 1,113 | 15,655 | 491,907 |
6/20 | 823 | 11,309 | 504,039 |
6/21 | 401 | 8,204 | 512,644 |
6/22 | 23 | 7,206 | 519,873 |
6/23 | 340 | 9,338 | 529,551 |
6/24 | 878 | 12,054 | 542,483 |
6/25 | 1,058 | 13,535 | 557,076 |
6/26 | 459 | 12,471 | 570,006 |
6/27 | 820 | 14,078 | 584,904 |
6/28 | 187 | 7,331 | 592,422 |
6/29 | 0 | 12,405 | 604,827 |
6/30 | 264 | 11,666 | 616,757 |
7/1 | 465 | 13,085 | 630,307 |
7/2 | 872 | 13,779 | 644,958 |
7/3 | 409 | 13,625 | 658,992 |
7/4 | 207 | 14,222 | 673,421 |
7/5 | 32 | 5,637 | 679,090 |
7/6 | 0 | 5,911 | 685,001 |
7/7 | 227 | 7,383 | 692,611 |
7/8 | 508 | 13,419 | 706,538 |
7/9 | 1,150 | 18,070 | 725,758 |
7/10 | 458 | 15,596 | 741,812 |
7/11 | 505 | 14,438 | 756,755 |
7/12 | 112 | 11,938 | 768,805 |
7/13 | 30 | 8,955 | 777,790 |
7/14 | 223 | 12,213 | 790,226 |
7/15 | 480 | 14,312 | 805,018 |
7/16 | 693 | 14,058 | 819,769 |
7/17 | 695 | 15,842 | 836,306 |
7/18 | 410 | 16,433 | 853,149 |
7/19 | 97 | 14,164 | 867,410 |
Due to delays in deduplication of results data are subject to change.
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29 and 6/3 included a backlog of tests loaded into our system. Previously we were not updating tests reported for past dates; going forward we will be updating that historical data.
Minnesota Case Overview
- Total positive cases: 47,107
- Number of health care workers: 4,375
Specimen collection date | Positive cases | Cumulative positive cases |
---|---|---|
3/5 | 1 | 1 |
3/6 | 0 | 1 |
3/7 | 1 | 2 |
3/8 | 0 | 2 |
3/9 | 3 | 5 |
3/10 | 6 | 11 |
3/11 | 10 | 21 |
3/12 | 22 | 43 |
3/13 | 19 | 62 |
3/14 | 28 | 90 |
3/15 | 38 | 128 |
3/16 | 51 | 179 |
3/17 | 67 | 246 |
3/18 | 23 | 269 |
3/19 | 18 | 287 |
3/20 | 16 | 303 |
3/21 | 24 | 327 |
3/22 | 22 | 349 |
3/23 | 44 | 393 |
3/24 | 51 | 444 |
3/25 | 58 | 502 |
3/26 | 63 | 565 |
3/27 | 75 | 640 |
3/28 | 47 | 687 |
3/29 | 38 | 725 |
3/30 | 98 | 823 |
3/31 | 93 | 916 |
4/1 | 57 | 973 |
4/2 | 83 | 1,056 |
4/3 | 63 | 1,119 |
4/4 | 39 | 1,158 |
4/5 | 60 | 1,218 |
4/6 | 112 | 1,330 |
4/7 | 103 | 1,433 |
4/8 | 102 | 1,535 |
4/9 | 103 | 1,638 |
4/10 | 95 | 1,733 |
4/11 | 74 | 1,807 |
4/12 | 58 | 1,865 |
4/13 | 148 | 2,013 |
4/14 | 156 | 2,169 |
4/15 | 156 | 2,325 |
4/16 | 171 | 2,496 |
4/17 | 182 | 2,678 |
4/18 | 121 | 2,799 |
4/19 | 126 | 2,925 |
4/20 | 276 | 3,201 |
4/21 | 262 | 3,463 |
4/22 | 308 | 3,771 |
4/23 | 525 | 4,296 |
4/24 | 519 | 4,815 |
4/25 | 339 | 5,154 |
4/26 | 386 | 5,540 |
4/27 | 680 | 6,220 |
4/28 | 603 | 6,823 |
4/29 | 682 | 7,505 |
4/30 | 648 | 8,153 |
5/1 | 621 | 8,774 |
5/2 | 335 | 9,109 |
5/3 | 340 | 9,449 |
5/4 | 823 | 10,272 |
5/5 | 644 | 10,916 |
5/6 | 635 | 11,551 |
5/7 | 817 | 12,368 |
5/8 | 711 | 13,079 |
5/9 | 281 | 13,360 |
5/10 | 231 | 13,591 |
5/11 | 825 | 14,416 |
5/12 | 663 | 15,079 |
5/13 | 732 | 15,811 |
5/14 | 794 | 16,605 |
5/15 | 797 | 17,402 |
5/16 | 344 | 17,746 |
5/17 | 311 | 18,057 |
5/18 | 973 | 19,030 |
5/19 | 856 | 19,886 |
5/20 | 767 | 20,653 |
5/21 | 982 | 21,635 |
5/22 | 789 | 22,424 |
5/23 | 399 | 22,823 |
5/24 | 358 | 23,181 |
5/25 | 412 | 23,593 |
5/26 | 795 | 24,388 |
5/27 | 682 | 25,070 |
5/28 | 576 | 25,646 |
5/29 | 458 | 26,104 |
5/30 | 168 | 26,272 |
5/31 | 142 | 26,414 |
6/1 | 583 | 26,997 |
6/2 | 486 | 27,483 |
6/3 | 522 | 28,005 |
6/4 | 405 | 28,410 |
6/5 | 411 | 28,821 |
6/6 | 163 | 28,984 |
6/7 | 138 | 29,122 |
6/8 | 479 | 29,601 |
6/9 | 460 | 30,061 |
6/10 | 404 | 30,465 |
6/11 | 345 | 30,810 |
6/12 | 308 | 31,118 |
6/13 | 153 | 31,271 |
6/14 | 150 | 31,421 |
6/15 | 401 | 31,822 |
6/16 | 412 | 32,234 |
6/17 | 430 | 32,664 |
6/18 | 388 | 33,052 |
6/19 | 340 | 33,392 |
6/20 | 219 | 33,611 |
6/21 | 197 | 33,808 |
6/22 | 485 | 34,293 |
6/23 | 590 | 34,883 |
6/24 | 513 | 35,396 |
6/25 | 487 | 35,883 |
6/26 | 528 | 36,411 |
6/27 | 281 | 36,692 |
6/28 | 241 | 36,933 |
6/29 | 585 | 37,518 |
6/30 | 584 | 38,102 |
7/1 | 634 | 38,736 |
7/2 | 563 | 39,299 |
7/3 | 421 | 39,720 |
7/4 | 103 | 39,823 |
7/5 | 277 | 40,100 |
7/6 | 752 | 40,852 |
7/7 | 681 | 41,533 |
7/8 | 750 | 42,283 |
7/9 | 694 | 42,977 |
7/10 | 693 | 43,670 |
7/11 | 237 | 43,907 |
7/12 | 322 | 44,229 |
7/13 | 594 | 44,823 |
7/14 | 636 | 45,459 |
7/15 | 473 | 45,932 |
7/16 | 336 | 46,268 |
7/17 | 149 | 46,417 |
7/18 | 20 | 46,437 |
7/19 | 3 | 46,440 |
Unknown/missing | 667 | 47,107 |
Due to the need to confirm reports and reporting delays, current week data may be incomplete.
- Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
- As of 5/13, total case data is represented by the date of initial specimen collection.
Patients no longer needing isolation
- Patients no longer needing isolation: 40,742
- Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
- As of 5/18 patients no longer needing isolation does not include those who have died.
Deaths
- Deaths: 1,545
- Deaths among cases that resided in long-term care or assisted living facilities: 1,187
- Probable COVID-19 Deaths*: 40
* COVID-19 listed on death certificate but a positive test not documented for the person.
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
4/26 | 28 | 272 |
4/27 | 14 | 286 |
4/28 | 15 | 301 |
4/29 | 18 | 319 |
4/30 | 24 | 343 |
5/1 | 28 | 371 |
5/2 | 24 | 395 |
5/3 | 24 | 419 |
5/4 | 9 | 428 |
5/5 | 27 | 455 |
5/6 | 29 | 484 |
5/7 | 23 | 507 |
5/8 | 26 | 533 |
5/9 | 24 | 557 |
5/10 | 20 | 577 |
5/11 | 13 | 590 |
5/12 | 23 | 613 |
5/13 | 24 | 637 |
5/14 | 25 | 662 |
5/15 | 20 | 682 |
5/16 | 17 | 699 |
5/17 | 22 | 721 |
5/18 | 9 | 730 |
5/19 | 17 | 747 |
5/20 | 29 | 776 |
5/21 | 32 | 808 |
5/22 | 33 | 841 |
5/23 | 10 | 851 |
5/24 | 17 | 868 |
5/25 | 12 | 880 |
5/26 | 18 | 898 |
5/27 | 33 | 931 |
5/28 | 35 | 966 |
5/29 | 29 | 995 |
5/30 | 30 | 1,025 |
5/31 | 14 | 1,039 |
6/1 | 10 | 1,049 |
6/2 | 22 | 1,071 |
6/3 | 14 | 1,085 |
6/4 | 29 | 1,114 |
6/5 | 33 | 1,147 |
6/6 | 22 | 1,169 |
6/7 | 16 | 1,185 |
6/8 | 11 | 1,196 |
6/9 | 20 | 1,216 |
6/10 | 19 | 1,235 |
6/11 | 12 | 1,247 |
6/12 | 25 | 1,272 |
6/13 | 9 | 1,281 |
6/14 | 15 | 1,296 |
6/15 | 6 | 1,302 |
6/16 | 9 | 1,311 |
6/17 | 12 | 1,323 |
6/18 | 19 | 1,342 |
6/19 | 17 | 1,359 |
6/20 | 12 | 1,371 |
6/21 | 8 | 1,379 |
6/22 | 4 | 1,383 |
6/23 | 9 | 1,392 |
6/24 | 5 | 1,397 |
6/25 | 9 | 1,406 |
6/26 | 5 | 1,411 |
6/27 | 6 | 1,417 |
6/28 | 8 | 1,425 |
6/29 | 10 | 1,435 |
6/30 | 6 | 1,441 |
7/1 | 4 | 1,445 |
7/2 | 13 | 1,458 |
7/3 | 8 | 1,466 |
7/4 | - | 1,466 |
7/5 | 5 | 1,471 |
7/6 | 3 | 1,474 |
7/7 | 3 | 1,477 |
7/8 | 8 | 1,485 |
7/9 | 5 | 1,490 |
7/10 | 5 | 1,495 |
7/11 | 4 | 1,499 |
7/12 | 3 | 1,502 |
7/13 | 2 | 1,504 |
7/14 | 6 | 1,510 |
7/15 | 8 | 1,518 |
7/16 | 8 | 1,526 |
7/17 | 7 | 1,533 |
7/18 | 5 | 1,538 |
7/19 | 3 | 1,541 |
7/20 | 4 | 1,545 |
- Deaths are for those who have died from COVID-19.
- Probable COVID-19 Deaths have COVID-19 listed on death certificate but a positive test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
- A death previously reported on 6/11 was removed on 6/20 due to data cleaning.
- A death previously reported on 5/6 was removed on 6/24 due to data cleaning.
- Deaths are represented by the date reported. This means our data will show no report for 7/4.
Hospitalization
Total cases hospitalized: 4,678- Hospitalized as of today: 247
- Hospitalized in ICU as of today: 115
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
4/26 | 115 | 170 | 829 | 301 |
4/27 | 122 | 170 | 861 | 316 |
4/28 | 120 | 194 | 912 | 324 |
4/29 | 119 | 201 | 950 | 337 |
4/30 | 130 | 235 | 1,044 | 358 |
5/1 | 118 | 251 | 1,096 | 380 |
5/2 | 135 | 254 | 1,159 | 404 |
5/3 | 155 | 218 | 1,199 | 426 |
5/4 | 166 | 230 | 1,271 | 444 |
5/5 | 182 | 252 | 1,350 | 475 |
5/6 | 180 | 263 | 1,405 | 488 |
5/7 | 182 | 253 | 1,459 | 512 |
5/8 | 198 | 275 | 1,549 | 540 |
5/9 | 180 | 296 | 1,612 | 556 |
5/10 | 199 | 235 | 1,657 | 581 |
5/11 | 194 | 258 | 1,716 | 600 |
5/12 | 199 | 297 | 1,799 | 625 |
5/13 | 199 | 295 | 1,851 | 647 |
5/14 | 203 | 295 | 1,915 | 663 |
5/15 | 200 | 298 | 1,985 | 679 |
5/16 | 225 | 268 | 2,039 | 700 |
5/17 | 221 | 266 | 2,090 | 716 |
5/18 | 229 | 259 | 2,128 | 731 |
5/19 | 229 | 316 | 2,221 | 750 |
5/20 | 212 | 338 | 2,308 | 773 |
5/21 | 229 | 337 | 2,380 | 787 |
5/22 | 233 | 301 | 2,432 | 806 |
5/23 | 215 | 353 | 2,534 | 832 |
5/24 | 207 | 346 | 2,588 | 841 |
5/25 | 248 | 357 | 2,676 | 869 |
5/26 | 258 | 312 | 2,709 | 886 |
5/27 | 260 | 338 | 2,796 | 902 |
5/28 | 242 | 364 | 2,880 | 924 |
5/29 | 259 | 333 | 2,936 | 938 |
5/30 | 263 | 326 | 3,011 | 960 |
5/31 | 257 | 298 | 3,047 | 971 |
6/1 | 253 | 296 | 3,086 | 981 |
6/2 | 248 | 289 | 3,134 | 1,003 |
6/3 | 254 | 283 | 3,203 | 1,022 |
6/4 | 244 | 268 | 3,253 | 1,033 |
6/5 | 220 | 258 | 3,289 | 1,044 |
6/6 | 206 | 267 | 3,336 | 1,044 |
6/7 | 199 | 251 | 3,367 | 1,043 |
6/8 | 198 | 254 | 3,401 | 1,052 |
6/9 | 199 | 256 | 3,441 | 1,068 |
6/10 | 193 | 234 | 3,482 | 1,083 |
6/11 | 196 | 215 | 3,522 | 1,091 |
6/12 | 191 | 212 | 3,557 | 1,093 |
6/13 | 191 | 199 | 3,581 | 1,104 |
6/14 | 186 | 183 | 3,610 | 1,110 |
6/15 | 186 | 167 | 3,630 | 1,121 |
6/16 | 185 | 172 | 3,658 | 1,128 |
6/17 | 181 | 170 | 3,689 | 1,136 |
6/18 | 171 | 174 | 3,718 | 1,144 |
6/19 | 168 | 171 | 3,748 | 1,150 |
6/20 | 161 | 163 | 3,767 | 1,155 |
6/21 | 160 | 162 | 3,797 | 1,163 |
6/22 | 156 | 176 | 3,830 | 1,180 |
6/23 | 158 | 181 | 3,860 | 1,191 |
6/24 | 160 | 180 | 3,897 | 1,203 |
6/25 | 162 | 174 | 3,943 | 1,218 |
6/26 | 157 | 178 | 3,966 | 1,221 |
6/27 | 155 | 145 | 3,986 | 1,233 |
6/28 | 143 | 145 | 4,010 | 1,241 |
6/29 | 140 | 138 | 4,031 | 1,249 |
6/30 | 136 | 134 | 4,054 | 1,258 |
7/1 | 125 | 135 | 4,081 | 1,258 |
7/2 | 123 | 151 | 4,112 | 1,266 |
7/3 | 132 | 138 | 4,139 | 1,277 |
7/4 | - | - | 4,139 | 1,277 |
7/5 | 132 | 121 | 4,170 | 1,287 |
7/6 | 125 | 133 | 4,219 | 1,290 |
7/7 | 121 | 146 | 4,252 | 1,295 |
7/8 | 122 | 143 | 4,272 | 1,302 |
7/9 | 116 | 135 | 4,305 | 1,312 |
7/10 | 124 | 103 | 4,329 | 1,320 |
7/11 | 121 | 120 | 4,366 | 1,325 |
7/12 | 123 | 128 | 4,399 | 1,335 |
7/13 | 114 | 133 | 4,424 | 1,338 |
7/14 | 107 | 129 | 4,452 | 1,348 |
7/15 | 106 | 148 | 4,495 | 1,353 |
7/16 | 103 | 146 | 4,526 | 1,357 |
7/17 | 110 | 142 | 4,563 | 1,369 |
7/18 | 117 | 148 | 4,602 | 1,377 |
7/19 | 120 | 138 | 4,627 | 1,389 |
7/20 | 115 | 132 | 4,678 | 1,397 |
- Hospitalizations and ICU data was not collected on 7/3, therefore no hospitalizations are reported for 7/4.
Case Demographics
Age
Age Group | Number of Cases | Number of Deaths |
---|---|---|
0-5 years | 986 | 1 |
6-19 years | 4,905 | 0 |
20-29 years | 10,865 | 2 |
30-39 years | 8,648 | 11 |
40-49 years | 6,806 | 20 |
50-59 years | 6,083 | 79 |
60-69 years | 3,534 | 189 |
70-79 years | 1,958 | 293 |
80-89 years | 1,709 | 522 |
90-99 years | 890 | 398 |
100+ years | 51 | 30 |
Unknown/missing | 672 | 0 |
Gender
Gender | Number of Cases |
---|---|
Male | 22,543 |
Female | 23,445 |
Other | 11 |
Unknown/missing | 1,108 |
Race & Ethnicity
Race |
Number of Cases | Number of Deaths |
---|---|---|
White | 20,351 | 1,234 |
Black | 9,345 | 151 |
Asian | 3,074 | 67 |
American Indian/ Alaska Native | 378 | 30 |
Native Hawaiian/ Pacific Islander | 97 | 3 |
Multiple races | 776 | 22 |
Other | 5,293 | 18 |
Unknown/missing | 7,793 | 20 |
Ethnicity | Number of Cases | Number of Deaths |
Hispanic | 9,514 | 65 |
Non-Hispanic | 29,786 | 1,456 |
Unknown/missing | 7,807 | 24 |
Likely Exposure
Likely Exposure | Number of Cases |
---|---|
Travel | 3,007 |
Congregate Care Setting (staff, resident, or visitor) | 7,530 |
Corrections (staff, inmate, or visitor) | 585 |
Homeless/Shelter (staff or resident) | 200 |
Health Care (staff or patient) | 3,334 |
Community: outbreak outside of congregate living or health care | 5,595 |
Community: known contact with confirmed case | 9,011 |
Community: no known contact with confirmed case | 10,137 |
Unknown/missing | 7,708 |
- Travel: Case traveled outside of Minnesota in the 2 weeks before illness.
- Congregate Care Setting: Case lived, worked, or visited a long-term care facility (LTCF), assisted living facility, group home, or residential behavioral health (RBH) facility.
- Corrections: Case lived, worked, or visited a jail/prison setting.
- Homeless/Shelter: Case was experiencing homelessness, or lived or worked at a shelter.
- Health Care: Case worked in an acute care facility (hospital, clinic, detox) or was a patient in an acute care facility.
- Community (outbreak): Case is part of an outbreak not associated with a congregate care, corrections, shelter, or health care setting.
- Community (known contact with confirmed case): Case had known contact with confirmed case.
- Community (no known contact with confirmed case): Case had no known contact with confirmed case.
- Unknown/missing: Interview pending.
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County | Cases | Deaths |
---|---|---|
Aitkin | 19 | 0 |
Anoka | 2,678 | 110 |
Becker | 80 | 0 |
Beltrami | 101 | 0 |
Benton | 269 | 3 |
Big Stone | 19 | 0 |
Blue Earth | 679 | 2 |
Brown | 56 | 2 |
Carlton | 103 | 0 |
Carver | 568 | 2 |
Cass | 32 | 2 |
Chippewa | 86 | 1 |
Chisago | 126 | 1 |
Clay | 669 | 39 |
Clearwater | 14 | 0 |
Cook | 1 | 0 |
Cottonwood | 148 | 0 |
Crow Wing | 128 | 12 |
Dakota | 3,059 | 100 |
Dodge | 112 | 0 |
Douglas | 101 | 0 |
Faribault | 70 | 0 |
Fillmore | 45 | 0 |
Freeborn | 327 | 1 |
Goodhue | 148 | 8 |
Grant | 33 | 1 |
Hennepin | 14,835 | 802 |
Houston | 33 | 0 |
Hubbard | 12 | 0 |
Isanti | 93 | 0 |
Itasca | 96 | 12 |
Jackson | 60 | 0 |
Kanabec | 19 | 1 |
Kandiyohi | 613 | 1 |
Kittson | 2 | 0 |
Koochiching | 37 | 2 |
Lac qui Parle | 6 | 0 |
Lake | 12 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 153 | 1 |
Lincoln | 47 | 0 |
Lyon | 378 | 3 |
McLeod | 111 | 0 |
Mahnomen | 18 | 1 |
Marshall | 22 | 0 |
Martin | 186 | 5 |
Meeker | 72 | 1 |
Mille Lacs | 45 | 2 |
Morrison | 73 | 1 |
Mower | 1,008 | 2 |
Murray | 96 | 0 |
Nicollet | 226 | 13 |
Nobles | 1,706 | 6 |
Norman | 22 | 0 |
Olmsted | 1,403 | 21 |
Otter Tail | 130 | 1 |
Pennington | 59 | 0 |
Pine | 117 | 0 |
Pipestone | 113 | 5 |
Polk | 95 | 3 |
Pope | 24 | 0 |
Ramsey | 5,719 | 249 |
Red Lake | 5 | 0 |
Redwood | 27 | 0 |
Renville | 44 | 4 |
Rice | 915 | 8 |
Rock | 42 | 0 |
Roseau | 32 | 0 |
St. Louis | 284 | 16 |
Scott | 1,022 | 8 |
Sherburne | 429 | 5 |
Sibley | 66 | 2 |
Stearns | 2,643 | 19 |
Steele | 278 | 1 |
Stevens | 13 | 0 |
Swift | 46 | 1 |
